|
VideoMining has an established track record of original, ground-breaking research on quantifying
and understanding human behavior, with primary focus on shopper insights and audience measurement.
VideoMining’s commitment to sustaining its technology leadership in automated human behavior analysis
is reflected in the activities of its R&D group.
VideoMining is a leader not just in technology, but also a key voice in pushing for industry standards
in the emerging field of Video Analytics. It has led performance evaluation efforts to help the Intelligence
Community. It was selected by the U.S. Department of Homeland Security to be part of one of four regional
centers of Visual Analytics.
Here is a partial list from VideoMining’s patent portfolio. Due to the company’s Intellectual Property
management policy, the list represents only selected patent subjects and issued patents for which VideoMining
Corporation owns the legal rights.
| U.S. patent office reference no. |
Title |
| Retail Analytics |
| 12/583,080 | Method and system for building a consumer decision tree based on in-store behavior analysis |
| 12/460,818 | Method and system for detecting and tracking shopping carts from videos |
| 12/459,283 | Method and system for determining the impact of crowding on retail performance |
| 12/459,281 | Method and system for detecting shopping groups based on trajectory dynamics |
| 12/455,295 | Method and system for recognizing the intentions of shoppers in retail aisles based on their trajectories |
| 12/386,655 | Method and system for rating in-store media elements |
| 12/317,918 | Method and system for rating the role of a product category in the performance of a store area |
| 12/313,635 | Method and system for finding correspondence between point-of-sale data and customer behavior data |
| 12/228,409 | Method and system rating the strength of a brand in attracting shoppers relative to a product category |
| 12/220,076 | Method and system for collecting shopper response data tied to marketing and merchandising elements |
| 12/215,879 | Method and system for measuring shopper response to products based on behavior and facial expression |
| 12/154,884 | Method and system for measuring in-store location effectiveness using video-based analysis of shopper response |
| 12/079,624 | Method and system for measuring packaging effectiveness using video-based analysis of in-store shopper response |
| 12/079,258 | Method and system for measuring the effectiveness of in-store marketing campaign |
| 11/999,717 | Method and system for analyzing shopping behavior in a store by associating RFID data with video-based behavior and segmentation data |
| 11/999,656 | Method and system for automatically analyzing categories in a physical space based on the visual characterization of people |
| 8,010,402 | Method for augmenting transaction data with visually extracted demographics of people using computer vision |
| 8,009,863 | Method and system for analyzing shopper behavior using multiple sensor tracking |
| Audience Measurement, Media Rating, and Other Applications |
| 12/583,323 | Apparatus and method for measuring audience data from image stream using dynamically-configurable hardware architecture |
| 12/317,917 | Method and system for measuring emotional and attentional response to dynamic digital media content |
| 12/313,459 | Method and system for evaluating content for digital displays by measuring viewer responses by demographic segments |
| 12/283,606 | Method and system for measuring effectiveness of a marketing campaign on digital signage |
| 12/011,611 | Method and system for media audience measurement and spatial extrapolation based on site, display, crowd, and viewership characterization |
| 11/818,485 | Method and system for rating of out-of-home digital media network based on automatic measurement |
| 11/805,321 | Method and system for automatically measuring and forecasting the demographic characterization of customers to help customize programming contents in a media network |
| 8,081,816 | Apparatus and method for hardware implementation of object recognition from an image stream using artificial neural network |
| 7,904,477 | Object verification enabled network (OVEN) |
| 7,903,141 | Method and system for event detection by multi-scale image invariant analysis |
| Computer Vision |
| 12/386,656 | Method and system for finding correspondence between face camera views and behavior camera views |
| 12/319,127 | Method and system for determining the ethnic category of people based on facial images |
| 12/313,359 | Method and system for efficient sampling of videos using spatiotemporal constraints for statistical behavior analysis |
| 12/286,233 | Method and system for robust human ethnicity recognition using image feature-based probabilistic graphical models |
| 12/286,138 | VIDEORE: Method and system for storing videos from multiple cameras for behavior re-mining |
| 12/283,595 | Method and system for age estimation based on relative ages of pairwise facial images of people |
| 12/154,002 | Method and system for measuring human response to visual stimulus based on changes in facial expression |
| 12/075,089 | Method and system for segmenting people in a physical space based on automatic behavior analysis |
| 12/011,385 | Method and system for optimizing the observation and annotation of complex human behavior from video sources |
| 12/002,398 | Automatic detection and aggregation of demographics and behavior of people |
| 11/818,554 | Method and system for measuring viewership of people for displayed object |
| 8,098,888 | Method and system for automatic analysis of the trip of people in a retail space using multiple cameras |
| 8,027,521 | Method and system for robust human gender recognition using facial feature localization |
| 7,987,111 | Method and system for characterizing physical space based on automatic demographics measurement |
| 7,957,565 | Method and system for recognizing employees in a physical space based on automatic behavior analysis |
| 7,912,246 | Method and system for determining the age category of people based on facial images |
| 7,848,548 | Method and system for robust demographic classification using pose independent model from sequence of face images |
| 7,742,623 | Method and system for estimating gaze target, gaze sequence, and gaze map from video |
| 7,505,621 | Demographic classification using image components |
| 7,319,779 | Classification of humans into multiple age categories from digital images |
|